1. All CLRG registered teachers who wish to enter their dancers in the Mainland Europe Irish Dance Championships need
Oireachtas Rince na Cruinne 2016 |
|||||
Aisling Awards |
|||||
No | Competition | No: | Name | School | Country |
1 | Senior Men Over 21 | 124 | Sandun Vershoor | Kilkenny | Netherlands |
2 | Men 20 – 21 | No entries | |||
3 | Men 19 – 20 | No entries | |||
4 | Men 18 – 19 | 111 | Benjamin Windborg Larson | Celtic Inspiration | Norway |
5 | Men 17 – 18 | 114 | Jonas Springorum | Ronan Morgan | Czech Republic |
6 | Boys 16 – 17 | 109 | Kristian Fisl | Ronan Morgan | Czech Republic |
7 | Boys 15 – 16 | 130 | Cillian Sweeney | Sweeney-McAvinchey | Germany |
8 | Boys 14 – 15 | 108 | Kian Steytler | Driver Charlton | South Africa |
9 | Boys 13 – 14 | 130 | Austin Semple | Sweeney-McAvinchey | Germany |
10 | Boys 12 – 13 | (No Entries) | |||
11 | Boys 11 – 12 | 148 | Ronan Flynn | Sweeney-McAvinchey | Germany |
12 | Boys 10 – 11 | 125 | Luke Pelletier | Sweeney-McAvinchey | Germany |
21 | Senior Ladies Over 21 | 300 | Michelle Gann | Sweeney McAvinchey | Germany |
22 | Ladies 20-21 | 154 | Veronika Benackova | McGahan Lees | Czech Republic |
23 | Ladies 19 – 20 | 122 | Ana Laura Neve | Drake | Mexico |
24 | Ladies 18 – 19 | 117 | Sarah Slavickova | McGahan Lees | Czech Republic |
25 | Ladies 17 – 18 | 174 | Kealan Niamh Dale | Duncan | South Africa |
26 | Girls 16 – 17 | 249 | Ciara Maloney | Sweeney McAvinchey | Germany |
27 | Girls 15 – 16 | 250 | Vanessa Langer | IDCV | Austria |
28 | Girls 14 – 15 | 109 | Luisa Diaz | Drake | Mexico |
29 | Girls 13 – 14 | 206 | Aoife O’Neill | Sweeney McAvinchey | Germany |
30 | Girls 12 – 13 | 102 | Anita Kiechle | Irish Dance Studio | Germany |
31 | Girls 11 – 12 | 195 | Chiara Kleo Edl | Irish Dance Academy | Austria |
32 | Girls 10 – 11 | 218 | Mieka Young | Kilkenny | Netherlands |
1. All CLRG registered teachers who wish to enter their dancers in the Mainland Europe Irish Dance Championships need
Oireachtas entries are open at http://instepfm.com/milan2019.html